Product Comparison
| Features | Duo 6 | Duo 8 | Duo Plus 6 | Duo Plus 8 |
|---|---|---|---|---|
| Pressure Cooker | ||||
| Slow Cooker | ||||
| Rice Cooker | ||||
| Steamer | ||||
| Sauté/Searing | ||||
| Yogurt Maker | ||||
| Food Warmer | ||||
| Cake Maker | ||||
| Sterilizer | ||||
| Sous-Vide | ||||
| Size | ||||
| 5.7 Litre | 8 Litre | 5.7 Litre | 8 Litre | |
| Power (GCC Compatible) | ||||
| 220-240V, 50/60Hz | ||||
| Dimensions (cm) | ||||
| 34L x 31W x 31.7H | 37.6L x 33.5W x 35.6H | 33.5L x 31W x 33H | 37.6L x 34.3W x 36.8H | |
| Dimensions (inches) | ||||
| 13.4L x 12.2W x 12.5H | 14.80L ×13.50W ×14.49H | 13.39L × 12.21W × 12.48H | 14.80L ×13.50W ×14.49H | |
| Weight | ||||
| 5.4 kg 11.8 lb |
7.2 kg 15.8 lb |
5.6 kg 12.35 lb |
7.01 kg 15.57 lbs |
|
| Warranty | ||||
| 1 year | ||||
| Accessories Included | ||||
| Steam rack with handles | ||||
| Recipe booklet |
